The budget-friendly, business-ready HP 250 G10 Laptop provides essential power and productivity features in a thin and light design with a large 15.6-inch diagonal display.
| Operating system | FreeDOS 3.0 |
|---|---|
| Memory | 8 GB DDR4-3200 MT/s (1 x 8 GB) |
| Standard memory note | Transfer rates up to 3200 MT/s. |
| Memory Slots | 2 SODIMM |
| Internal Storage | 512 GB PCIe® NVMe™ SSD |
| Storage type | SSD |
| Processor | Intel® Core™ i7-1355U (up to 5.0 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads), |
| Processor family | 13th Generation Intel® Core™ i7 processor |
| Weight | Starting at 1.52 kg |
| Display size (diagonal) | 39.6 cm (15.6″) |
| Display | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), narrow bezel, anti-glare, 250 nits, 45% NTSC |
| Touchscreen | No |
| Color gamut | 45% NTSC |
| Brightness | 250 nits |
| Minimum dimensions (W x D x H) | 36 x 23.6 x 1.86 cm |
| Graphics | Integrated |
| Graphics (integrated) | Intel® Iris® Xᵉ Graphics |
| Battery type | HP Long Life 3-cell, 41 Wh Li-ion |
| Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. |
| Power | HP Smart 45 W External AC power adapter |
| Keyboard | HP Premium Keyboard – spill-resistant, backlit keyboard with numeric keypad |
| Pointing device | Touchpad with multi-touch gesture support, taps enabled as default |
| Audio | Stereo speakers, integrated digital microphone |
| Camera | 1080p FHD camera |
| Ports | 1 USB Type-C® 5Gbps signaling rate 2 USB Type-A 5Gbps signaling rate 1 AC power 1 HDMI 1.4b 1 stereo headphone/microphone combo jack |
| Wireless | Realtek Wi-Fi 6 RTL8852BE (2×2) and Bluetooth® 5.3 wireless card |
| Security management | McAfee Security (30 days free trial) |
| Product color | Turbo silver |
| Sustainable impact specifications | Low Halogen Bulk packaging available Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable Outside box and corrugated cushions are 100% sustainably sourced and recyclable 10% post-consumer recycled plastic Ocean-bound plastic in speaker enclosure(s),,,, |
| Production CO2e (kg) | 113 |
| Transportation CO2e (kg) | 4 |
| Energy Usage CO2e (kg) | 22 |
| End of Life CO2e (kg) | 0.9 |
| Total CO2e (kg) | 140 |
| Management features | HP SSRM Windows Push Button Reset Recovery |


























Reviews
There are no reviews yet.